







Size Guide
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
WAIST | 60cm23.6in | 63cm24.8in | 66cm26.0in | 71cm28.0in | 76cm29.9in | 81cm31.9in |
HIP | 81cm31.9in | 84cm33.1in | 87cm34.3in | 92cm36.2in | 97cm38.2in | 102cm40.2in |
FRONT LENGTH | 54.5cm21.5in | 55.5cm21.9in | 56.5cm22.2in | 57.5cm22.6in | 58.5cm23.0in | 59.5cm23.4in |
CONVERSION TABLE | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
AU/UK | 4 | 6 | 8 | 10 | 12 | 14 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
INES FAUX LEATHER PENCIL SKIRT - BLACK
YOU May Also Like