Size Guide
| SIZE | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| SHOULDER BREADTH | 40.9cm16.1in | 41.7cm16.4in | 42.5cm16.7in | 43.7cm17.2in | 44.9cm17.7in | 46.1cm18.1in |
| BACK BUST | 41cm16.1in | 42.5cm16.7in | 44cm17.3in | 46.5cm18.3in | 49cm19.3in | 51.5cm20.3in |
| FRONT LENGTH | 139cm54.7in | 139.5cm54.9in | 140cm55.1in | 141cm55.5in | 142cm55.9in | 143cm56.3in |
| CONVERSION TABLE | ||||||
|---|---|---|---|---|---|---|
| SIZE | XXS | XS | S | M | L | XL |
| AU/UK | 4 | 6 | 8 | 10 | 12 | 14 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 |
| US | 0 | 2 | 4 | 6 | 8 | 10 |
CELINE BUTTON UP TRENCH COAT - BLACK
YOU May Also Like