






Size Guide
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
WAIST | 61cm24.0in | 64cm25.2in | 67cm26.4in | 72cm28.3in | 77cm30.3in | 82cm32.3in |
HIP | 75cm29.5in | 78cm30.7in | 81cm31.9in | 86cm33.9in | 91cm35.8in | 96cm37.8in |
THIGH | 23.5cm9.3in | 24.5cm9.6in | 25.5cm10.0in | 26.5cm10.4in | 27.5cm10.8in | 28.5cm11.2in |
FRONT RISE | 23.5cm9.3in | 24.5cm9.6in | 25.5cm10.0in | 26.5cm10.4in | 27.5cm10.8in | 28.5cm11.2in |
IN LEG LENGTH | 76cm29.9in | 77cm30.3in | 78cm30.7in | 79cm31.1in | 80cm31.5in | 81cm31.9in |
HEM OPENING | 19cm7.5in | 20.5cm8.1in | 22cm8.7in | 24.5cm9.6in | 27cm10.6in | 29.5cm11.6in |
CONVERSION TABLE | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
AU/UK | 4 | 6 | 8 | 10 | 12 | 14 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
AIMEE HIGH WAISTED SLIM FIT PANT - BLACK
YOU May Also Like