










Size Guide
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
BUST | 64cm25.2in | 67cm26.4in | 70cm27.6in | 75cm29.5in | 80cm31.5in | 85cm33.5in |
WAIST | 62cm24.4in | 65cm25.6in | 68cm26.8in | 73cm28.7in | 78cm30.7in | 83cm32.7in |
HEM | 69cm27.2in | 72cm28.3in | 75cm29.5in | 80cm31.5in | 85cm33.5in | 90cm35.4in |
FRONT LENGTH | 55cm21.7in | 55.5cm21.9in | 56cm22.0in | 57cm22.4in | 58cm22.8in | 59cm23.2in |
CONVERSION TABLE | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
AU/UK | 4 | 6 | 8 | 10 | 12 | 14 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
LILY SLEEVELESS KNIT BUTTON UP TOP - BLACK
YOU May Also Like