





Size Guide
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
WAIST | 54cm21.3in | 57cm22.4in | 60cm23.6in | 65cm25.6in | 70cm27.6in | 75cm29.5in |
HIP | 69cm27.2in | 72cm28.3in | 75cm29.5in | 80cm31.5in | 85cm33.5in | 90cm35.4in |
FRONT LENGTH | 66.5cm26.2in | 67.5cm26.6in | 68.5cm27.0in | 69.5cm27.4in | 70.5cm27.8in | 71.5cm28.1in |
CONVERSION TABLE | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
AU/UK | 4 | 6 | 8 | 10 | 12 | 14 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
GISELLE STRETCH MIDI TUBE SKIRT - WARPED CHECK
YOU May Also Like