








Size Guide
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
WAIST | 60cm23.6in | 63cm24.8in | 66cm26.0in | 71cm28.0in | 76cm29.9in | 81cm31.9in |
HIP | 82cm32.3in | 85cm33.5in | 88cm34.6in | 93cm36.6in | 98cm38.6in | 103cm40.6in |
THIGH | 50.5cm19.9in | 52cm20.5in | 53.5cm21.1in | 56cm22.0in | 58.5cm23.0in | 61cm24.0in |
FRONT RISE | 24cm9.4in | 25cm9.8in | 26cm10.2in | 27cm10.6in | 28cm11.0in | 29cm11.4in |
IN LEG LENGTH | 79cm31.1in | 80cm31.5in | 81cm31.9in | 82cm32.3in | 83cm32.7in | 84cm33.1in |
HEM OPENING | 42cm16.5in | 43.5cm17.1in | 45cm17.7in | 47.5cm18.7in | 50cm19.7in | 52.5cm20.7in |
CONVERSION TABLE | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
AU/UK | 4 | 6 | 8 | 10 | 12 | 14 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
ALYA FAUX LEATHER MID RISE PANT - BLACK
YOU May Also Like