














Size Guide
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
TOP FRONT LENGTH | 32.5cm12.8in | 33.5cm13.2in | 34.5cm13.6in | 35.5cm14.0in | 36.5cm14.4in | 37.5cm14.8in |
TOP ACROSS SHOULDER | 30cm11.8in | 31cm12.2in | 32cm12.6in | 33cm13.0in | 34cm13.4in | 35cm13.8in |
TOP BUST CIRC | 70cm27.6in | 73cm28.7in | 76cm29.9in | 81cm31.9in | 86cm33.9in | 91cm35.8in |
TOP SLEEVE LENGTH | 31cm12.2in | 32cm12.6in | 33cm13.0in | 34cm13.4in | 35cm13.8in | 36cm14.2in |
DRESS LENGTH FROM APEX | 113cm44.5in | 114cm44.9in | 115cm45.3in | 116cm45.7in | 117cm46.1in | 118cm46.5in |
DRESS BUST | 68cm26.8in | 71cm28.0in | 74cm29.1in | 79cm31.1in | 84cm33.1in | 89cm35.0in |
DRESS HIP | 73cm28.7in | 76cm29.9in | 79cm31.1in | 84cm33.1in | 89cm35.0in | 94cm37.0in |
CONVERSION TABLE | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
AU/UK | 4 | 6 | 8 | 10 | 12 | 14 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
MARGOT TWO PIECE FITTED LACE MIDI DRESS - BLACK
YOU May Also Like